We’re about bundled solutions–
and, more importantly, outcomes.
PAYROLL ESSENTIALS | HR ESSENTIALS | HR ADVANTAGE |
Payroll
Unlimited Payrolls | Process as many payrolls as you need at no additional cost. | yes | no | no |
Automated Payroll | Run automated payroll by itself without manual effort. | yes | no | no |
On-Demand Pay | Offer wage advances to employees prior to payday at no cost to them, or you. | yes | no | no |
Payroll Tax Filing | File federal, state, and local taxes automatically across 50 states. | yes | no | no |
Multi-State Payroll | Process payroll in multiple states. | Additional Fee | no | no |
Next Day Direct Deposit | Expedited electronic transfers to your employees in time for payday. | Additional Fee | no | no |
Direct Deposit and Debit Card | Electronically transfer pay to your employees in time for payday. | yes | no | no |
Electronic Garnishments | Garnishments are electronically deducted when processing payroll. | yes | no | no |
Bank Reconciliation | Automatically ensure consistency between the current period payroll and the payroll ledger. | yes | no | no |
Compliance
Workers' Comp Administration | Electronic documentation, claim management, and tracking with provider. | yes | no | no |
Labor Compliance Kit | Stay current and compliant with changing labor laws | Additional Fee | Additional Fee | Additional Fee |
ACA Compliance & Reporting | Automate compliance and reporting with instant access to ACA eligibility data and support 1094/1095 forms. | Additional Fee | Additional Fee | Additional Fee |
Time Tracking & Attendance
Time Tracking & Attendance Software | Digitally track employees time and attendance and synchronize with payroll. | Additional Fee | no | no |
Geofencing | Define the geolocation where employees can and cannot punch in and out. | Additional Fee | no | no |
Advanced Scheduling | Digitally manage staffing needs, control labor costs, improve productivity, deliver exceptional customer service. | Additional Fee | no | no |
Time-off Management / Accruals | Track the paid time off that your employees earned over time and manage PTO requests. | yes | yes | yes |
HR and Onboarding
Automated Employee Recordkeeping | Automate recordkeeping and flow of information from employee on-boarding, payroll, time-off, benefits and beyond. | no | yes | yes |
Drag & Drop Organizational Planning & Management | An interactive way to manage the organization and contribute valuable insights regarding human capital from both a position and person perspective. | no | yes | yes |
Standard Workflows and Approvals | Five predefined workflows that can be quickly enabled at time of set-up. | no | yes | yes |
Employee Self-Service Portal | Smooth online employee portal experience allowing employees to manage their employment. | yes | yes | yes |
Employee Mobile App | Easy to use mobile employee portal experience at the tip of their fingers. | yes | yes | yes |
File Import Tool | Ability to import external data into the system. | yes | yes | yes |
Applicant Tracking & Job Posting | Post open positions to job boards and track them through the recruiting process. | Additional Fee | Additional Fee | yes |
Employee Onboarding | Streamline onboarding via an effortless paperless experience. | yes | yes | yes |
Employment Verification via E-verify | Compare information from employees’ Forms I-9 and Employment Eligibility Verification to federal entities. | Additional Fee | Additional Fee | Additional Fee |
HR Counsel | 24/7 access to affordable advice from legal attorneys without the astronomical legal fee. | Additional Fee | Additional Fee | Additional Fee |
Learning & Development | Upskill and engage your employees to elevate your business agianst the competition. | Additional Fee | Additional Fee | Additional Fee |
Performance Management | Streamline reviews, drive engagement, and align performance to team goals. | Additional Fee | Additional Fee | Additional Fee |
Benefits Administration
Enrollment Wizard | Our enrollment wizard simplifies employee enrollment with an intuitive and guided experience. | no | no | no |
Rules-based Life Events | Automatically generate the benefits options to enrollees with rules-based events and initiated life events. | no | no | no |
Direct-to-Carrier Data Transfer *Up to 4 EDI Feeds | Send enrollment data for all benefits changes to carriers, including new hires, annual enrollment, and life events. | no | no | no |
Analytics and Reporting
Payroll Reporting | Easily run and export reports that reflect current and historical payroll across your workforce. | yes | no | no |
New Hire Reporting | Stay in compliance with State and Federal Labor Regulations by automating the new hire reporting process. | yes | no | yes |
HR Reporting & Insights | With a past, present, and future view of your org, use our insightful reporting and analytics capabilities to answer your burning business questions. | no | yes | yes |
Integration and Sharing
Open API | Our Open API makes it possible to integrate other applications to our HR software so that data can be shared across systems. | no | yes | yes |
Support
24/7 Help Center | Recieve support on-demand with our online resource center. | yes | yes | yes |
Customer Portal | Our customer portal provides easy access to support where you can monitor your support cases in real-time, keeping you informed every step of the way. | yes | yes | yes |
Chat & Email Support | Get quick and instant responses with our chatbot or connect with an experienced support professional via chat or email. | yes | yes | yes |
Phone Support | Call toll free to speak to an experienced support professional. | Additional Fee | Additional Fee | yes |
Priority Support | Jump to the front of the line with direct access to someone on our support team. | Additional Fee | Additional Fee | Additional Fee |
Premium Support | Equip your organization with a Technical Account Manager, extended support hours, and proven methodologies to optimize your solution. | Additional Fee | Additional Fee | Additional Fee |
PAYROLL ESSENTIALS | HR ESSENTIALS | HR ADVANTAGE |
Payroll
Unlimited Payrolls | Process as many payrolls as you need at no additional cost. | yes | no | no |
Automated Payroll | Run automated payroll by itself without manual effort. | yes | no | no |
On-Demand Pay | Offer wage advances to employees prior to payday at no cost to them, or you. | yes | no | no |
Payroll Tax Filing | File federal, state, and local taxes automatically across 50 states. | yes | no | no |
Multi-State Payroll | Process payroll in multiple states. | Additional Fee | no | no |
Next Day Direct Deposit | Expedited electronic transfers to your employees in time for payday. | Additional Fee | no | no |
Direct Deposit and Debit Card | Electronically transfer pay to your employees in time for payday. | yes | no | no |
Electronic Garnishments | Garnishments are electronically deducted when processing payroll. | yes | no | no |
Bank Reconciliation | Automatically ensure consistency between the current period payroll and the payroll ledger. | yes | no | no |
Compliance
Workers' Comp Administration | Electronic documentation, claim management, and tracking with provider. | yes | no | no |
Labor Compliance Kit | Stay current and compliant with changing labor laws | Additional Fee | Additional Fee | Additional Fee |
ACA Compliance & Reporting | Automate compliance and reporting with instant access to ACA eligibility data and support 1094/1095 forms. | Additional Fee | Additional Fee | Additional Fee |
Time Tracking & Attendance
Time Tracking & Attendance Software | Digitally track employees time and attendance and synchronize with payroll. | Additional Fee | no | no |
Geofencing | Define the geolocation where employees can and cannot punch in and out. | Additional Fee | no | no |
Advanced Scheduling | Digitally manage staffing needs, control labor costs, improve productivity, deliver exceptional customer service. | Additional Fee | no | no |
Time-off Management / Accruals | Track the paid time off that your employees earned over time and manage PTO requests. | yes | yes | yes |
HR and Onboarding
Automated Employee Recordkeeping | Automate recordkeeping and flow of information from employee on-boarding, payroll, time-off, benefits and beyond. | no | yes | yes |
Drag & Drop Organizational Planning & Management | An interactive way to manage the organization and contribute valuable insights regarding human capital from both a position and person perspective. | no | yes | yes |
Standard Workflows and Approvals | Five predefined workflows that can be quickly enabled at time of set-up. | no | yes | yes |
Employee Self-Service Portal | Smooth online employee portal experience allowing employees to manage their employment. | yes | yes | yes |
Employee Mobile App | Easy to use mobile employee portal experience at the tip of their fingers. | yes | yes | yes |
File Import Tool | Ability to import external data into the system. | yes | yes | yes |
Applicant Tracking & Job Posting | Post open positions to job boards and track them through the recruiting process. | Additional Fee | Additional Fee | yes |
Employee Onboarding | Streamline onboarding via an effortless paperless experience. | yes | yes | yes |
Employment Verification via E-verify | Compare information from employees’ Forms I-9 and Employment Eligibility Verification to federal entities. | Additional Fee | Additional Fee | Additional Fee |
HR Counsel | 24/7 access to affordable advice from legal attorneys without the astronomical legal fee. | Additional Fee | Additional Fee | Additional Fee |
Learning & Development | Upskill and engage your employees to elevate your business agianst the competition. | Additional Fee | Additional Fee | Additional Fee |
Performance Management | Streamline reviews, drive engagement, and align performance to team goals. | Additional Fee | Additional Fee | Additional Fee |
Benefits Administration
Enrollment Wizard | Our enrollment wizard simplifies employee enrollment with an intuitive and guided experience. | no | no | no |
Rules-based Life Events | Automatically generate the benefits options to enrollees with rules-based events and initiated life events. | no | no | no |
Direct-to-Carrier Data Transfer *Up to 4 EDI Feeds | Send enrollment data for all benefits changes to carriers, including new hires, annual enrollment, and life events. | no | no | no |
Analytics and Reporting
Payroll Reporting | Easily run and export reports that reflect current and historical payroll across your workforce. | yes | no | no |
New Hire Reporting | Stay in compliance with State and Federal Labor Regulations by automating the new hire reporting process. | yes | no | yes |
HR Reporting & Insights | With a past, present, and future view of your org, use our insightful reporting and analytics capabilities to answer your burning business questions. | no | yes | yes |
Integration and Sharing
Open API | Our Open API makes it possible to integrate other applications to our HR software so that data can be shared across systems. | no | yes | yes |
Support
24/7 Help Center | Recieve support on-demand with our online resource center. | yes | yes | yes |
Customer Portal | Our customer portal provides easy access to support where you can monitor your support cases in real-time, keeping you informed every step of the way. | yes | yes | yes |
Chat & Email Support | Get quick and instant responses with our chatbot or connect with an experienced support professional via chat or email. | yes | yes | yes |
Phone Support | Call toll free to speak to an experienced support professional. | Additional Fee | Additional Fee | yes |
Priority Support | Jump to the front of the line with direct access to someone on our support team. | Additional Fee | Additional Fee | Additional Fee |
Premium Support | Equip your organization with a Technical Account Manager, extended support hours, and proven methodologies to optimize your solution. | Additional Fee | Additional Fee | Additional Fee |
PAYROLL ESSENTIALS | HR ESSENTIALS | HR ADVANTAGE |
Payroll
Unlimited Payrolls | Process as many payrolls as you need at no additional cost. | yes | no | no |
Automated Payroll | Run automated payroll by itself without manual effort. | yes | no | no |
On-Demand Pay | Offer wage advances to employees prior to payday at no cost to them, or you. | yes | no | no |
Payroll Tax Filing | File federal, state, and local taxes automatically across 50 states. | yes | no | no |
Multi-State Payroll | Process payroll in multiple states. | Additional Fee | no | no |
Next Day Direct Deposit | Expedited electronic transfers to your employees in time for payday. | Additional Fee | no | no |
Direct Deposit and Debit Card | Electronically transfer pay to your employees in time for payday. | yes | no | no |
Electronic Garnishments | Garnishments are electronically deducted when processing payroll. | yes | no | no |
Bank Reconciliation | Automatically ensure consistency between the current period payroll and the payroll ledger. | yes | no | no |
Compliance
Workers' Comp Administration | Electronic documentation, claim management, and tracking with provider. | yes | no | no |
Labor Compliance Kit | Stay current and compliant with changing labor laws | Additional Fee | Additional Fee | Additional Fee |
ACA Compliance & Reporting | Automate compliance and reporting with instant access to ACA eligibility data and support 1094/1095 forms. | Additional Fee | Additional Fee | Additional Fee |
Time Tracking & Attendance
Time Tracking & Attendance Software | Digitally track employees time and attendance and synchronize with payroll. | Additional Fee | no | no |
Geofencing | Define the geolocation where employees can and cannot punch in and out. | Additional Fee | no | no |
Advanced Scheduling | Digitally manage staffing needs, control labor costs, improve productivity, deliver exceptional customer service. | Additional Fee | no | no |
Time-off Management / Accruals | Track the paid time off that your employees earned over time and manage PTO requests. | yes | yes | yes |
HR and Onboarding
Automated Employee Recordkeeping | Automate recordkeeping and flow of information from employee on-boarding, payroll, time-off, benefits and beyond. | no | yes | yes |
Drag & Drop Organizational Planning & Management | An interactive way to manage the organization and contribute valuable insights regarding human capital from both a position and person perspective. | no | yes | yes |
Standard Workflows and Approvals | Five predefined workflows that can be quickly enabled at time of set-up. | no | yes | yes |
Employee Self-Service Portal | Smooth online employee portal experience allowing employees to manage their employment. | yes | yes | yes |
Employee Mobile App | Easy to use mobile employee portal experience at the tip of their fingers. | yes | yes | yes |
File Import Tool | Ability to import external data into the system. | yes | yes | yes |
Applicant Tracking & Job Posting | Post open positions to job boards and track them through the recruiting process. | Additional Fee | Additional Fee | yes |
Employee Onboarding | Streamline onboarding via an effortless paperless experience. | yes | yes | yes |
Employment Verification via E-verify | Compare information from employees’ Forms I-9 and Employment Eligibility Verification to federal entities. | Additional Fee | Additional Fee | Additional Fee |
HR Counsel | 24/7 access to affordable advice from legal attorneys without the astronomical legal fee. | Additional Fee | Additional Fee | Additional Fee |
Learning & Development | Upskill and engage your employees to elevate your business agianst the competition. | Additional Fee | Additional Fee | Additional Fee |
Performance Management | Streamline reviews, drive engagement, and align performance to team goals. | Additional Fee | Additional Fee | Additional Fee |
Benefits Administration
Enrollment Wizard | Our enrollment wizard simplifies employee enrollment with an intuitive and guided experience. | no | no | no |
Rules-based Life Events | Automatically generate the benefits options to enrollees with rules-based events and initiated life events. | no | no | no |
Direct-to-Carrier Data Transfer *Up to 4 EDI Feeds | Send enrollment data for all benefits changes to carriers, including new hires, annual enrollment, and life events. | no | no | no |
Analytics and Reporting
Payroll Reporting | Easily run and export reports that reflect current and historical payroll across your workforce. | yes | no | no |
New Hire Reporting | Stay in compliance with State and Federal Labor Regulations by automating the new hire reporting process. | yes | no | yes |
HR Reporting & Insights | With a past, present, and future view of your org, use our insightful reporting and analytics capabilities to answer your burning business questions. | no | yes | yes |
Integration and Sharing
Open API | Our Open API makes it possible to integrate other applications to our HR software so that data can be shared across systems. | no | yes | yes |
Support
24/7 Help Center | Recieve support on-demand with our online resource center. | yes | yes | yes |
Customer Portal | Our customer portal provides easy access to support where you can monitor your support cases in real-time, keeping you informed every step of the way. | yes | yes | yes |
Chat & Email Support | Get quick and instant responses with our chatbot or connect with an experienced support professional via chat or email. | yes | yes | yes |
Phone Support | Call toll free to speak to an experienced support professional. | Additional Fee | Additional Fee | yes |
Priority Support | Jump to the front of the line with direct access to someone on our support team. | Additional Fee | Additional Fee | Additional Fee |
Premium Support | Equip your organization with a Technical Account Manager, extended support hours, and proven methodologies to optimize your solution. | Additional Fee | Additional Fee | Additional Fee |
HCM ESSENTIALS | HCM COMPLETE | HCM PREMIUM |
Payroll
Unlimited Payrolls | Process as many payrolls as you need at no additional cost. | yes | yes | yes |
Automated Payroll | Run automated payroll by itself without manual effort. | yes | yes | yes |
On-Demand Pay | Offer wage advances to employees prior to payday at no cost to them, or you. | yes | yes | yes |
Payroll Tax Filing | File federal, state, and local taxes automatically across 50 states. | yes | yes | yes |
Multi-State Payroll | Process payroll in multiple states. | Additional Fee | Additional Fee | Additional Fee |
Next Day Direct Deposit | Expedited electronic transfers to your employees in time for payday. | Additional Fee | Additional Fee | Additional Fee |
Direct Deposit and Debit Card | Electronically transfer pay to your employees in time for payday. | yes | yes | yes |
Electronic Garnishments | Garnishments are electronically deducted when processing payroll. | yes | yes | yes |
Bank Reconciliation | Automatically ensure consistency between the current period payroll and the payroll ledger. | yes | yes | yes |
Compliance
Workers' Comp Administration | Electronic documentation, claim management, and tracking with provider. | yes | yes | yes |
Labor Compliance Kit | Stay current and compliant with changing labor laws | Additional Fee | Additional Fee | Additional Fee |
ACA Compliance & Reporting | Automate compliance and reporting with instant access to ACA eligibility data and support 1094/1095 forms. | Additional Fee | Additional Fee | Additional Fee |
Time Tracking & Attendance
Time Tracking & Attendance Software | Digitally track employees time and attendance and synchronize with payroll. | Additional Fee | no | yes |
Geofencing | Define the geolocation where employees can and cannot punch in and out. | Additional Fee | no | Additional Fee |
Advanced Scheduling | Digitally manage staffing needs, control labor costs, improve productivity, deliver exceptional customer service. | Additional Fee | no | Additional Fee |
Time-off Management / Accruals | Track the paid time off that your employees earned over time and manage PTO requests. | yes | yes | yes |
HR and Onboarding
Automated Employee Recordkeeping | Automate recordkeeping and flow of information from employee on-boarding, payroll, time-off, benefits and beyond. | yes | yes | yes |
Drag & Drop Organizational Planning & Management | An interactive way to manage the organization and contribute valuable insights regarding human capital from both a position and person perspective. | yes | yes | yes |
Standard Workflows and Approvals | Five predefined workflows that can be quickly enabled at time of set-up. | yes | yes | yes |
Employee Self-Service Portal | Smooth online employee portal experience allowing employees to manage their employment. | yes | yes | yes |
Employee Mobile App | Easy to use mobile employee portal experience at the tip of their fingers. | yes | yes | yes |
File Import Tool | Ability to import external data into the system. | yes | yes | yes |
Applicant Tracking & Job Posting | Post open positions to job boards and track them through the recruiting process. | Additional Fee | Additional Fee | Additional Fee |
Employee Onboarding | Streamline onboarding via an effortless paperless experience. | yes | yes | yes |
Employment Verification via E-verify | Compare information from employees’ Forms I-9 and Employment Eligibility Verification to federal entities. | Additional Fee | Additional Fee | Additional Fee |
HR Counsel | 24/7 access to affordable advice from legal attorneys without the astronomical legal fee. | Additional Fee | Additional Fee | Additional Fee |
Learning & Development | Upskill and engage your employees to elevate your business agianst the competition. | Additional Fee | Additional Fee | Additional Fee |
Performance Management | Streamline reviews, drive engagement, and align performance to team goals. | Additional Fee | Additional Fee | Additional Fee |
Benefits Administration
Enrollment Wizard | Our enrollment wizard simplifies employee enrollment with an intuitive and guided experience. | no | yes | yes |
Rules-based Life Events | Automatically generate the benefits options to enrollees with rules-based events and initiated life events. | no | yes | yes |
Direct-to-Carrier Data Transfer *Up to 4 EDI Feeds | Send enrollment data for all benefits changes to carriers, including new hires, annual enrollment, and life events. | no | yes | yes |
Analytics and Reporting
Payroll Reporting | Easily run and export reports that reflect current and historical payroll across your workforce. | yes | yes | yes |
New Hire Reporting | Stay in compliance with State and Federal Labor Regulations by automating the new hire reporting process. | yes | yes | yes |
HR Reporting & Insights | With a past, present, and future view of your org, use our insightful reporting and analytics capabilities to answer your burning business questions. | yes | yes | yes |
Integration and Sharing
Open API | Our Open API makes it possible to integrate other applications to our HR software so that data can be shared across systems. | yes | yes | yes |
Support
24/7 Help Center | Recieve support on-demand with our online resource center. | yes | yes | yes |
Customer Portal | Our customer portal provides easy access to support where you can monitor your support cases in real-time, keeping you informed every step of the way. | yes | yes | yes |
Chat & Email Support | Get quick and instant responses with our chatbot or connect with an experienced support professional via chat or email. | yes | yes | yes |
Phone Support | Call toll free to speak to an experienced support professional. | Additional Fee | Additional Fee | Additional Fee |
Priority Support | Jump to the front of the line with direct access to someone on our support team. | Additional Fee | Additional Fee | Additional Fee |
Premium Support | Equip your organization with a Technical Account Manager, extended support hours, and proven methodologies to optimize your solution. | Additional Fee | Additional Fee | Additional Fee |
HCM ESSENTIALS | HCM COMPLETE | HCM PREMIUM |
Payroll
Unlimited Payrolls | Process as many payrolls as you need at no additional cost. | yes | yes | yes |
Automated Payroll | Run automated payroll by itself without manual effort. | yes | yes | yes |
On-Demand Pay | Offer wage advances to employees prior to payday at no cost to them, or you. | yes | yes | yes |
Payroll Tax Filing | File federal, state, and local taxes automatically across 50 states. | yes | yes | yes |
Multi-State Payroll | Process payroll in multiple states. | Additional Fee | Additional Fee | Additional Fee |
Next Day Direct Deposit | Expedited electronic transfers to your employees in time for payday. | Additional Fee | Additional Fee | Additional Fee |
Direct Deposit and Debit Card | Electronically transfer pay to your employees in time for payday. | yes | yes | yes |
Electronic Garnishments | Garnishments are electronically deducted when processing payroll. | yes | yes | yes |
Bank Reconciliation | Automatically ensure consistency between the current period payroll and the payroll ledger. | yes | yes | yes |
Compliance
Workers' Comp Administration | Electronic documentation, claim management, and tracking with provider. | yes | yes | yes |
Labor Compliance Kit | Stay current and compliant with changing labor laws | Additional Fee | Additional Fee | Additional Fee |
ACA Compliance & Reporting | Automate compliance and reporting with instant access to ACA eligibility data and support 1094/1095 forms. | Additional Fee | Additional Fee | Additional Fee |
Time Tracking & Attendance
Time Tracking & Attendance Software | Digitally track employees time and attendance and synchronize with payroll. | Additional Fee | no | yes |
Geofencing | Define the geolocation where employees can and cannot punch in and out. | Additional Fee | no | Additional Fee |
Advanced Scheduling | Digitally manage staffing needs, control labor costs, improve productivity, deliver exceptional customer service. | Additional Fee | no | Additional Fee |
Time-off Management / Accruals | Track the paid time off that your employees earned over time and manage PTO requests. | yes | yes | yes |
HR and Onboarding
Automated Employee Recordkeeping | Automate recordkeeping and flow of information from employee on-boarding, payroll, time-off, benefits and beyond. | yes | yes | yes |
Drag & Drop Organizational Planning & Management | An interactive way to manage the organization and contribute valuable insights regarding human capital from both a position and person perspective. | yes | yes | yes |
Standard Workflows and Approvals | Five predefined workflows that can be quickly enabled at time of set-up. | yes | yes | yes |
Employee Self-Service Portal | Smooth online employee portal experience allowing employees to manage their employment. | yes | yes | yes |
Employee Mobile App | Easy to use mobile employee portal experience at the tip of their fingers. | yes | yes | yes |
File Import Tool | Ability to import external data into the system. | yes | yes | yes |
Applicant Tracking & Job Posting | Post open positions to job boards and track them through the recruiting process. | Additional Fee | Additional Fee | Additional Fee |
Employee Onboarding | Streamline onboarding via an effortless paperless experience. | yes | yes | yes |
Employment Verification via E-verify | Compare information from employees’ Forms I-9 and Employment Eligibility Verification to federal entities. | Additional Fee | Additional Fee | Additional Fee |
HR Counsel | 24/7 access to affordable advice from legal attorneys without the astronomical legal fee. | Additional Fee | Additional Fee | Additional Fee |
Learning & Development | Upskill and engage your employees to elevate your business agianst the competition. | Additional Fee | Additional Fee | Additional Fee |
Performance Management | Streamline reviews, drive engagement, and align performance to team goals. | Additional Fee | Additional Fee | Additional Fee |
Benefits Administration
Enrollment Wizard | Our enrollment wizard simplifies employee enrollment with an intuitive and guided experience. | no | yes | yes |
Rules-based Life Events | Automatically generate the benefits options to enrollees with rules-based events and initiated life events. | no | yes | yes |
Direct-to-Carrier Data Transfer *Up to 4 EDI Feeds | Send enrollment data for all benefits changes to carriers, including new hires, annual enrollment, and life events. | no | yes | yes |
Analytics and Reporting
Payroll Reporting | Easily run and export reports that reflect current and historical payroll across your workforce. | yes | yes | yes |
New Hire Reporting | Stay in compliance with State and Federal Labor Regulations by automating the new hire reporting process. | yes | yes | yes |
HR Reporting & Insights | With a past, present, and future view of your org, use our insightful reporting and analytics capabilities to answer your burning business questions. | yes | yes | yes |
Integration and Sharing
Open API | Our Open API makes it possible to integrate other applications to our HR software so that data can be shared across systems. | yes | yes | yes |
Support
24/7 Help Center | Recieve support on-demand with our online resource center. | yes | yes | yes |
Customer Portal | Our customer portal provides easy access to support where you can monitor your support cases in real-time, keeping you informed every step of the way. | yes | yes | yes |
Chat & Email Support | Get quick and instant responses with our chatbot or connect with an experienced support professional via chat or email. | yes | yes | yes |
Phone Support | Call toll free to speak to an experienced support professional. | Additional Fee | Additional Fee | Additional Fee |
Priority Support | Jump to the front of the line with direct access to someone on our support team. | Additional Fee | Additional Fee | Additional Fee |
Premium Support | Equip your organization with a Technical Account Manager, extended support hours, and proven methodologies to optimize your solution. | Additional Fee | Additional Fee | Additional Fee |
HCM ESSENTIALS | HCM COMPLETE | HCM PREMIUM |
Payroll
Unlimited Payrolls | Process as many payrolls as you need at no additional cost. | yes | yes | yes |
Automated Payroll | Run automated payroll by itself without manual effort. | yes | yes | yes |
On-Demand Pay | Offer wage advances to employees prior to payday at no cost to them, or you. | yes | yes | yes |
Payroll Tax Filing | File federal, state, and local taxes automatically across 50 states. | yes | yes | yes |
Multi-State Payroll | Process payroll in multiple states. | Additional Fee | Additional Fee | Additional Fee |
Next Day Direct Deposit | Expedited electronic transfers to your employees in time for payday. | Additional Fee | Additional Fee | Additional Fee |
Direct Deposit and Debit Card | Electronically transfer pay to your employees in time for payday. | yes | yes | yes |
Electronic Garnishments | Garnishments are electronically deducted when processing payroll. | yes | yes | yes |
Bank Reconciliation | Automatically ensure consistency between the current period payroll and the payroll ledger. | yes | yes | yes |
Compliance
Workers' Comp Administration | Electronic documentation, claim management, and tracking with provider. | yes | yes | yes |
Labor Compliance Kit | Stay current and compliant with changing labor laws | Additional Fee | Additional Fee | Additional Fee |
ACA Compliance & Reporting | Automate compliance and reporting with instant access to ACA eligibility data and support 1094/1095 forms. | Additional Fee | Additional Fee | Additional Fee |
Time Tracking & Attendance
Time Tracking & Attendance Software | Digitally track employees time and attendance and synchronize with payroll. | Additional Fee | no | yes |
Geofencing | Define the geolocation where employees can and cannot punch in and out. | Additional Fee | no | Additional Fee |
Advanced Scheduling | Digitally manage staffing needs, control labor costs, improve productivity, deliver exceptional customer service. | Additional Fee | no | Additional Fee |
Time-off Management / Accruals | Track the paid time off that your employees earned over time and manage PTO requests. | yes | yes | yes |
HR and Onboarding
Automated Employee Recordkeeping | Automate recordkeeping and flow of information from employee on-boarding, payroll, time-off, benefits and beyond. | yes | yes | yes |
Drag & Drop Organizational Planning & Management | An interactive way to manage the organization and contribute valuable insights regarding human capital from both a position and person perspective. | yes | yes | yes |
Standard Workflows and Approvals | Five predefined workflows that can be quickly enabled at time of set-up. | yes | yes | yes |
Employee Self-Service Portal | Smooth online employee portal experience allowing employees to manage their employment. | yes | yes | yes |
Employee Mobile App | Easy to use mobile employee portal experience at the tip of their fingers. | yes | yes | yes |
File Import Tool | Ability to import external data into the system. | yes | yes | yes |
Applicant Tracking & Job Posting | Post open positions to job boards and track them through the recruiting process. | Additional Fee | Additional Fee | Additional Fee |
Employee Onboarding | Streamline onboarding via an effortless paperless experience. | yes | yes | yes |
Employment Verification via E-verify | Compare information from employees’ Forms I-9 and Employment Eligibility Verification to federal entities. | Additional Fee | Additional Fee | Additional Fee |
HR Counsel | 24/7 access to affordable advice from legal attorneys without the astronomical legal fee. | Additional Fee | Additional Fee | Additional Fee |
Learning & Development | Upskill and engage your employees to elevate your business agianst the competition. | Additional Fee | Additional Fee | Additional Fee |
Performance Management | Streamline reviews, drive engagement, and align performance to team goals. | Additional Fee | Additional Fee | Additional Fee |
Benefits Administration
Enrollment Wizard | Our enrollment wizard simplifies employee enrollment with an intuitive and guided experience. | no | yes | yes |
Rules-based Life Events | Automatically generate the benefits options to enrollees with rules-based events and initiated life events. | no | yes | yes |
Direct-to-Carrier Data Transfer *Up to 4 EDI Feeds | Send enrollment data for all benefits changes to carriers, including new hires, annual enrollment, and life events. | no | yes | yes |
Analytics and Reporting
Payroll Reporting | Easily run and export reports that reflect current and historical payroll across your workforce. | yes | yes | yes |
New Hire Reporting | Stay in compliance with State and Federal Labor Regulations by automating the new hire reporting process. | yes | yes | yes |
HR Reporting & Insights | With a past, present, and future view of your org, use our insightful reporting and analytics capabilities to answer your burning business questions. | yes | yes | yes |
Integration and Sharing
Open API | Our Open API makes it possible to integrate other applications to our HR software so that data can be shared across systems. | yes | yes | yes |
Support
24/7 Help Center | Recieve support on-demand with our online resource center. | yes | yes | yes |
Customer Portal | Our customer portal provides easy access to support where you can monitor your support cases in real-time, keeping you informed every step of the way. | yes | yes | yes |
Chat & Email Support | Get quick and instant responses with our chatbot or connect with an experienced support professional via chat or email. | yes | yes | yes |
Phone Support | Call toll free to speak to an experienced support professional. | Additional Fee | Additional Fee | Additional Fee |
Priority Support | Jump to the front of the line with direct access to someone on our support team. | Additional Fee | Additional Fee | Additional Fee |
Premium Support | Equip your organization with a Technical Account Manager, extended support hours, and proven methodologies to optimize your solution. | Additional Fee | Additional Fee | Additional Fee |
PAYROLL ESSENTIALS | HR ESSENTIALS | HR ADVANTAGE | HCM ESSENTIALS |
Set-up Timeline
Go Live In | 3 Days | 3 Weeks | 4 Weeks | 6 Weeks |
Designated Resource
Set-up Consultant – Payroll | yes | no | no | yes |
Set-up Consultant – HR | no | yes | yes | yes |
Set-up Consultant – Recruit | no | no | yes | no |
Discovery
1 Hour Discovery Session | yes | no | no | yes |
2 Hour Discovery Session | no | yes | yes | yes |
90 Min Discovery Session | no | no | yes | no |
Configuration
Employee Data | yes | no | no | yes |
Payroll & Tax Data | yes | no | no | yes |
Workers Comp | yes | no | no | yes |
Garnishments | yes | no | no | yes |
New Hire Report Setup | yes | no | yes | yes |
Basic GL Setup | yes | no | no | yes |
Standard Report Setup | yes | yes | yes | yes |
Onboarding Access Setup | yes | no | no | yes |
Employee Demographics, HR, & Position-based Imports | no | yes | yes | yes |
Employee Self-Service Review & Welcome Email | no | yes | yes | yes |
Company Organizational Structure Setup | no | yes | yes | yes |
Unlimited Position Management, Jobs, & Job Families Setup | no | yes | yes | yes |
Unlimited Locations Setup | no | yes | yes | yes |
Up to 20 Salary Grades | no | yes | yes | yes |
5 Standard Workflows | no | yes | yes | yes |
